Use this list to find current permit, certification, and tariff information for Solid Waste and Medical Waste companies.
Solid Waste Company Tariffs
Permit No. | Company Name | d/b/a | Tariff No. | |
---|---|---|---|---|
G000104 | Ada-Lin Waste Systems, Inc. | Sunshine Disposal & Recycling | ||
G000087 | American Disposal Company, Inc. | Vashon Disposal | ||
G000143 | Bainbridge Disposal, Inc. | Tariff No. 18 | ||
G000118 | Basin Disposal Inc. | |||
G000165 | Basin Disposal of Washington, LLC | Basin Disposal of Walla Walla | ||
G000045 | Basin Disposal of Yakima, LLC | Tariff No. 6 | ||
G000037 | Carroll-Naslund Disposal Service, Inc. | Naslund Disposal Service | Tariff No. 6 | |
Columbia River Disposal, Inc. | ||||
G000190 | Consolidated Disposal Services, Inc. | |||
G000219 | Cummins, Jeffery K. | Community Waste & Recycling | Tariff No. 4 | |
G000198 | DB Hauling LLC | DB Trucking |
Contract with Del Monte |
|
G000261 | Disposal Services, Inc. | Tariff No. 1 | ||
G000110 | Ed's Disposal, Inc. | Tariff No. 6 | ||
G000211 | Emerald Services, Inc. | Tariff No. 1 | ||
G000075 | Empire Disposal, Inc. |
Tariff No. 15 (Solid Waste) |
||
G000107 | Excess Disposal, Inc. | |||
G063819 | Freedom 2000, LLC | Cando Recycling and Disposal | Tariff No. 1 | |
G000122 | Gary's Garbage Services, LLC | Tariff No. 3 | ||
G000098 | Harold LeMay Enterprises, Inc. | City Sanitary Co., Joe's Refuse Service | Tariff No. 11 | |
Harbor Disposal/EGH | Tariff No. 14 | |||
Lakewood Refuse Service | Tariff 16.2 | |||
Pacific Disposal, Butlers Cove Refuse Service & Rural Garbage | Tariff No. 10 | |||
Pierce County Refuse | Tariff No. 11 | |||
G000154 | Island Disposal, Inc. | Tariff No. 9 | ||
G000060 | Kent-Meridian Disposal Company | Republic Services of Kent | Tariff No. 27 | |
G000088 | Mason County Garbage Co., Inc. | Mason County Garbage | Tariff No. 15 | |
G000146 | Methow Valley Sanitation Service, Inc. | WasteWise Methow | Tariff No. 10 | |
G000191 | Mountain Barge Services, LLC |
Stehekin Maintenance and Machinery Contract with U.S. National Park Service |
||
G000009 | Murrey's Disposal Company, Inc. | Olympic Disposal | ||
G000166 | Nooksack Valley Disposal, Inc. | Tariff No. 4 | ||
G063756 | Northwest Liquid Transport 1, Inc. | Contract with Nature's Path Foods USA Inc. | ||
G000021 | Pellegrini, Robert J. | Upper/Okanogan Valley Disposal | Tariff No. 8 | |
G000011 | Peninsula Sanitation Service, Inc. | Tariff No. 18 | ||
G000257 | Petland Cemetery, Inc. | Petland "The Humane Alternative" | Tariff No. 1 | |
G000042 | Pullman Disposal Service, Inc. | |||
G000012 | RABANCO LTD. | Eastside Disposal | Tariff No. 11 | |
Lynnwood Disposal Maltby Division | Tariff No. 4 | |||
Allied Waste Services of Kent, Rabanco Co. and SeaTac Disposal | Tariff No. 26 | |||
Allied Waste Services of Klickitat County, Tri-County Disposal | Tariff No. 8 | |||
G000058 | Rubatino Refuse Removal LLC | Tariff No. 9.1 | ||
G000144 | San Juan Sanitation Co. | Tariff No. 7 | ||
G000014 | Sanitary Service Company, Inc. |
|
||
G000196 | Skagit Transportation, Inc. | |||
G000082 | Sound Disposal Holdings, Inc. | Tariff No. 14 | ||
Sphuler Inc |
||||
G000086 | Stanley's Sanitary Service, L.L.C. | Stanley's Sanitary Service | Tariff No. 5 | |
G000201 | Sunrise Disposal, Inc. | Tariff No. 4 | ||
G000199 | Sunshine Disposal, Inc. | Valley Transfer Co, Sunshine Disposal & Recycling | Tariff No. 7 | |
G000260 | Torre Refuse and Recycling, LLC | Sunshine Disposal & Recycling |
Tariff No. 8 |
|
G000064 | University Place Refuse Service Inc. | Tariff No. 16 | ||
G000262 | Vanderveen, Russel | Vanderveen Family Transport, Inc. | Port of Bellingham Contract | |
G000173 | Waste Connections of Oregon, Inc. | Sanitary Disposal | ||
G000253 | Waste Connections of Washington, Inc. | Waste Connections | ||
G000101 | Waste Control, Inc. | Tariff No. 20 | ||
G000237 | Waste Management of Washington, Inc. | Brem-Air Disposal | Tariff No. 20 | |
Ellensburg (Kittitas Operations) | Tariff No. 12 | |||
Greater Wenatchee | Tariff No. 14 | |||
Kennewick | Tariff No. 16 | |||
WM of Washington dba WM North Sound and WM of Marysville | Tariff No. 19 | |||
WM of South Sound and WM of Seattle | Tariff No. 24 | |||
Waste Management of Skagit | Tariff No. 19 | |||
Waste Management of Spokane and Valley Service Garbage Co. | Tariff No. 18 | |||
G000251 | West Waste & Recycling, Inc. | Tariff No. 3 | ||
G000089 | Yakima Waste Systems, Inc. | Tariff No. 13 | ||
G000121 | Zippy Disposal Service, Inc. | Tariff No. 19 |
Medical Waste Company Tariffs
Regulated Solid Waste Companies |
Certificate |
Medical Waste Tariffs |
Counties Served |
---|---|---|---|
Consolidated Disposal Service, Inc. |
G-190 | Tariff No. 1 | Adams |
Empire Disposal | G-075 | Tariff No. 2 | Spokane |
Ludtke-Pacific, LLC d/b/a Ludtke-Pacific Trucking |
G000258 |
Contract - Trucking Services with Stericyle of Washington, Inc. |
Statewide Authority |
Murrey's Disposal Co., Inc. | G-009 | Tariff No. 3 | Pierce |
Pullman Disposal Service, Inc. | G-042 | Tariff No. 1 | Whitman |
Stericycle of Washington, Inc. | G-244 | Tariff No. 2 | Statewide Authority |
Trilogy MedWaste West LLC (formerly WM-Healthcare Solutions of Washington) |
G-069597 | Statewide Authority | |
|