UTC Company Details
Avista Corporation
Basic Information
| UTC ID | Company Name | UBI | DBA(s) | Industries (code) | Status |
|---|---|---|---|---|---|
| 42892 | Avista Corporation | 328000223 | Avista Utilities |
Natural Gas (150)
Electric (140) Gas Pipeline (015) |
Active |
Company Contacts
| Contact Type | Name | Title | Phone | Fax | |
|---|---|---|---|---|---|
| Primary | Patrick D. Ehrbar | (800) 227-9187 | avistadockets@avistacorp.com | ||
| Authorized Representative | Pat Ehrbar | pat.ehrbar@avistacorp.com | |||
| Disaster Representative | (800) 227-9187 | ||||
| Authorized Representative | Shawn Bonfield | Shawn.Bonfield@avistacorp.com | |||
| Authorized Representative | Jaime St Peter | jaime.stpeter@avistacorp.com | |||
| Authorized Representative | Joe Miller | joe.miller@avistacorp.com | |||
| Authorized Representative | Athen Allen | athena.allen@avistacorp.com |
Company Address
| Address Type | Address |
|---|---|
| Mailing Address | 1411 E. Mission Avenue, Spokane, WA 99202-1902 |
Permits / Industry
| Code | Industry | Status | USDOT | Active Permit(s) | Perm or Temp |
|---|